XRdoge
XRP
0.000039357137
Market
Orderbook
Exchange History
PRICE | VOLUME | TIME |
---|---|---|
0.000037880000 | 90000 | 14:09:01 |
0.000037875946 | 145000 | 12:40:22 |
0.000037875946 | 100000 | 12:39:10 |
0.000037880000 | 9000 | 12:08:50 |
0.000038600946 | 18031.7342100934 | 12:08:50 |
0.000037875918 | 407.2388 | 11:50:51 |
0.000038601096 | 3215818.77178 | 11:21:01 |
0.000038601096 | 881791.303566 | 10:50:10 |
0.000038597236 | 466354.63571 | 10:49:01 |
0.000038601096 | 6408373 | 10:25:20 |
0.000038601096 | 3939825.99877 | 10:25:11 |
0.000038601096 | 2331540.00123 | 10:25:11 |
0.000038603899 | 3238014.932739 | 10:22:00 |
0.000038865808 | 463132.015015 | 10:22:00 |
0.000039810000 | 21203995.92772388 | 10:22:00 |
VOLUME
208474612.26
24H CHANGE
-1.73%
24H LOW
0.000037875918
24H HIGH
0.00004004494
24H CHANGE
-1.73%
VOLUME
208474612.26
24H LOW
0.000037875918
24H HIGH
0.00004004494
PLEASE CONNECT YOUR WALLET
Copyright © 2022 XRdoge. All Rights Reserved.